Description
ITEM# | Size | CASE WT | CASE DIMENSIONS | CBF | PALLET | TI/HI | CASE |
ET5R400 | 5oz | 7.4 LB. | 22.5L X 6.2W X 7.3H | 0.68 | 104 | 13X8 | 4/4/25 |
ET5R500 | 5oz | 9.4 LB. | 14.1L X 14.5W X 7H | 0.76 | 81 | 9X9 | 25/20 PER PK |
ET7R400 | 7oz | 7.4 LB. | 10L X 11.5W X 9.2H | 0.94 | 84 | 12X7 | 4/4/25 |
ET7R500 | 7oz | 11.4 LB. | 14.3L X 14.2W X 8H | 0.86 | 72 | 9X8 | 25/20 PER PK |
ET8R20 | 8oz | 12.4 LB. | 14.2L X 12W X 8.3H | 0.89 | 88 | 11X8 | 20/20 PER PK |
ET9R400 | 9oz | 11.1 LB. | 14.7L X 15W X 8H | 1.2 | 42 | 7X6 | 4/4/25 |
ET10R20 | 10oz | 16.1 LB. | 14.3L X 12.3W X 11H | 1.12 | 30 | 10X3 | 20/20 PER PK |
ET10R400 | 10oz | 16.1 LB. | 13L X 12W X 12.5H | 1.29 | 66 | 11X6 | 4/4/25 |
Reviews
There are no reviews yet.