Description
ITEM# | DESCRIPTION | CASE WT | CASE DIMENSIONS | CBF | PALLET | TI/HI | CASE |
D2P135000 | WHITE | 23 LB. | 21.2L X 10.2W X 14.8H | 2.07 | 50 | 10X5 | 20 PACKS |
TAD106 | WHITE | 21.4 LB. | 21.3L X 9W X 14.8H | 2.27 | 50 | 10X5 | 20 PACKS |
ITEM# | DESCRIPTION | CASE WT | CASE DIMENSIONS | CBF | PALLET | TI/HI | CASE |
D2P135000 | WHITE | 23 LB. | 21.2L X 10.2W X 14.8H | 2.07 | 50 | 10X5 | 20 PACKS |
TAD106 | WHITE | 21.4 LB. | 21.3L X 9W X 14.8H | 2.27 | 50 | 10X5 | 20 PACKS |
Reviews
There are no reviews yet.